<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jam Jar Collective &#187; admin</title>
	<atom:link href="http://www.jamjarcollective.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamjarcollective.com</link>
	<description>Fun with technology</description>
	<lastBuildDate>Wed, 24 Aug 2011 05:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Temple Works Leeds Residency</title>
		<link>http://www.jamjarcollective.com/2010/03/31/temple-works-leeds-residency/</link>
		<comments>http://www.jamjarcollective.com/2010/03/31/temple-works-leeds-residency/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://jamjarcollective.com/?p=63</guid>
		<description><![CDATA[The Jam Jar Collective are now artists in residence at the incredible Temple Works site in Leeds. We first worked on site in 2009 and...]]></description>
			<content:encoded><![CDATA[<div id="attachment_64" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.flickr.com/photos/moran/313040999/sizes/l/"><img class="size-medium wp-image-64" title="Temple Works" src="/wp-content/uploads/2010/03/templeworksjimmoran-300x226.jpg" alt="Temple Works (photo by Jim Moran flickr: http://www.flickr.com/photos/moran/" width="300" height="226" /></a><p class="wp-caption-text">Temple Works // photo by Jim Moran flickr: http://www.flickr.com/photos/moran/</p></div>
<p>The Jam Jar Collective are now artists in residence at the incredible Temple Works site in Leeds.</p>
<p>We first worked on site in 2009 and created a large scale light and sound installation &#8216;Bloom&#8217; in the large main warehouse space as part of <a title="Leeds Light Night" href="http://www.lightnightleeds.co.uk/" target="_blank">Leeds&#8217; Light Night</a>. There is a video of the series of installations including ours <a title="Temple Works Final Days + Bloom" href="http://www.templeworksleeds.com/tw/?p=240" target="_blank">here</a>.</p>
<p>We are now working in some of the space on site as a new workshop and test bed for upcoming projects. Check out <a href="http://www.templeworksleeds.com/tw/">http://www.templeworksleeds.com/tw/</a> for more information about what&#8217;s going on at Temple Works and how you can get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamjarcollective.com/2010/03/31/temple-works-leeds-residency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull Light Installation</title>
		<link>http://www.jamjarcollective.com/2010/03/12/hull-light-installation/</link>
		<comments>http://www.jamjarcollective.com/2010/03/12/hull-light-installation/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[benedict phillips]]></category>

		<guid isPermaLink="false">http://jamjarcollective.com/?p=61</guid>
		<description><![CDATA[We have been commissioned Benedict Phillips to create barometer that controls a 4 storey light installation for the new NHS LIFT centre in Hull.  Working...]]></description>
			<content:encoded><![CDATA[<p>We have been commissioned <a href="http://benedictphillips.co.uk/" target="_blank">Benedict Phillips</a> to create barometer that controls a 4 storey light installation for the new NHS LIFT centre in Hull.  Working with our good friend <a href="http://www.oomlout.com" target="_blank">OomLout</a>, were going to use ardunio technology to connect a weather station sensor to light tape strips situated around the outside of the building.  The light tape will change colour depending on the air pressure and other weather conditions.  This also connects to a bespoke designed traditional barometer in the entrance hall of the building.</p>
<p>The building is set for completion in 2011.  But we start designing the technology in spring 2010. More to come later.</p>
<div><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jamjarcollective.com/2010/03/12/hull-light-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Av Piano</title>
		<link>http://www.jamjarcollective.com/2009/05/10/av-piano/</link>
		<comments>http://www.jamjarcollective.com/2009/05/10/av-piano/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jamjarcollective.com/?p=7</guid>
		<description><![CDATA[Commissioned by Dauntless to create a audio visual piano for a temporary installation. First prototype was tested at a recent club event with video samples...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-8" title="temp-av-paino" src="http://jamjarcollective.com/wp-content/uploads/2009/05/temp-av-paino-300x225.jpg" alt="temp-av-paino" width="300" height="225" /></p>
<p>Commissioned by Dauntless to create a audio visual piano for a temporary installation. First prototype was tested at a recent club event with video samples of &#8216;Big&#8217; &#8211; giving people a chance to remix the film with their feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamjarcollective.com/2009/05/10/av-piano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FriiSpray &#8211; Infrared Graffiti</title>
		<link>http://www.jamjarcollective.com/2009/05/10/friispray-infrared-graffiti/</link>
		<comments>http://www.jamjarcollective.com/2009/05/10/friispray-infrared-graffiti/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jamjarcollective.com/?p=3</guid>
		<description><![CDATA[Our first outing into the world of interactivity &#8211; FriiSpray is a form of infra-graffiti using a nintendo wiimote, custom spray can and open source...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-4" title="friispray-image" src="http://jamjarcollective.com/wp-content/uploads/2009/05/friispray-image-225x300.jpg" alt="friispray-image" width="225" height="300" /></p>
<p>Our first outing into the world of interactivity &#8211; <a href="http://friispray.co.uk"> FriiSpray </a> is a form of infra-graffiti using a nintendo wiimote, custom spray can and open source software.</p>
<p>Look at the project <a href="http://friispray.co.uk"> here </a></p>
<p>After a intense period of research and testing, were looking to develop the project in may different areas &#8211; from a fully emersive environment whereby you can paint with fingers to a custom 3D prints of cans and other tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamjarcollective.com/2009/05/10/friispray-infrared-graffiti/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

